BanditBuddyON-CHAIN FRONTIERTrack your vesting schedules, see what's unlocked, and claim your $FARM as it releases.
VESTING$FARM UNLOCKConnect the wallet you used to purchase $FARM — your real unlock timeline will appear here.
What your dashboard looks like after purchasing in each round. Numbers shown for a 100 USDT purchase.
| Period | ANGEL | PRIVATE | PUBLIC | Total |
|---|---|---|---|---|
TGE+0d | 5,000 | 2,000 | 5,000 | 12,000 |
M1+30d | — | — | 1,250 | 1,250 |
M2+60d | — | 2,111.11 | 1,250 | 3,361.11 |
M3+90d | — | 2,111.11 | 1,250 | 3,361.11 |
M4+120d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M5+150d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M6+180d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M7+210d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M8+240d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M9+270d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M10+300d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M11+330d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M12+360d | 5,277.78 | 2,111.11 | 1,250 | 8,638.89 |
M13+390d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M14+420d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M15+450d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M16+480d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M17+510d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M18+540d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M19+570d | 5,277.78 | 2,111.11 | — | 7,388.89 |
M20+600d | 5,277.78 | — | — | 5,277.78 |
M21+630d | 5,277.78 | — | — | 5,277.78 |
Relative to TGE — actual dates appear once TGE is set on-chain.